july_2017
| July 2017 |
| Hand Number | West (Gábor) | North | East (John) | South | Comments |
|---|---|---|---|---|---|
| 1. | - | 1![]() | P | p | |
1![]() | 3![]() | ||||
3![]() | P | 4 makes, but even with the borrowed K, I had 13 points with a ratty suit and Qx in … |
|||
| 6 | |||||
| 2. | - | - | P | ||
1![]() | 1![]() | ||||
2![]() | 2N | ||||
3![]() | 3![]() | we talked about that 4 instead of 3 should mean a 5-5 |
|||
3![]() | 4![]() | ||||
5![]() | 6![]() | … with the hope that the Q is what is needed |
|||
| P | |||||
| 4 | 10 | ||||
| 3. | - | - | - | P | |
1![]() | 1N | ||||
2![]() | 2N | ||||
| 3N | P | I agree that bidding 4N may have been a good idea | |||
| I could have bid 4N over 3N | |||||
| 5 | 15 | ||||
| 4. | 1N | 3![]() | |||
| 3N | 4![]() | ||||
| 4N | 5![]() | ||||
6![]() | P | ||||
| 10 | 25 | ||||
| 5. | - | P | 1![]() | P | |
1![]() | 2![]() | ||||
3![]() | 3![]() | ||||
| 3N | 4![]() | ||||
5![]() | 5![]() | ||||
5![]() | 6![]() | Hoping you have just 5 minor suit cards (including the A) |
|||
| P | Yes. | ||||
| 10 | 35 | ||||
| 6. | - | - | P | P | |
1![]() | 1N | ||||
2![]() | 3![]() | ||||
4![]() | 5![]() | 6 is cold, don't quite know how to get there |
|||
How about 4 over 3 ? |
|||||
| P | |||||
| 5 | 40 | ||||
| 7. | - | - | - | P | |
1![]() | 1![]() | ||||
3![]() | 3![]() | ||||
3![]() | 4N | ||||
5![]() | 7![]() | ||||
| P | … should I go now to 7N with my Q? |
||||
| 7 | 47 | ||||
| 8. | 1![]() | 1![]() | |||
| 1N | 2![]() | ||||
2![]() | 3![]() | ||||
4![]() | 5![]() | missed another magic 6 … |
|||
| P | |||||
| 5 | 52 | ||||
| 9. | - | 1![]() | X | P | |
1![]() | 2![]() | should it not be 3 ? or would that be setting as trumps? |
|||
2![]() | 3![]() | a bit of an overbid on my part… | |||
3![]() | 4![]() | It has a chance… | |||
| P | |||||
| 4 | 56 | ||||
| 10. | - | - | 1![]() | P | |
1![]() | 2![]() | ||||
| 2N | 3 | ||||
| P | |||||
| 8 | 64 |
july_2017.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1



