opening_bids
Table of Contents
Opening Bids
| Bid | Description |
|---|---|
1 | 17+ HCP, all hand patterns except 23-24 balanced; (mostly) natural responses. |
1 /1 /1 | 11 - 16 HCP unbalanced or semi-balanced hand. Suit of at least 4 cards. Natural in the Canapè sense. |
| 1NT | 13-16 HCP, 4333, 4432, or 4441 (with singleton A or K). Could have a 5 card major if it has only one high honor. |
2 | 11-16 HCP 6 card suit, no secondary major |
2 | 11-16 HCP, 3 suited hand (any 4441, or 4450 with 4-4 in the majors) |
2 /2 | 11-16 HCP, 5-6 card major and 4-5 . The hand should have 5-6 losers. |
| 2NT | 23-24 HCP, balanced |
3 | 11-16 HCP, 5+ in both minors, 4-6 losers. |
3 / / | Preemptive, according to rule of 2/3 |
| 3NT | Preempt in either or . |
4 /4 | Namyats, 8+ (vulnerable: 8(1/2)+) tricks in / . |
4 /4 | Preemptive, hand not suitable for Namyats. Rule of 2-3 applies. |
Balanced openings
| Handtype | Opening Bid | Description |
|---|---|---|
| 13-16 HCP | 1NT | Could have 5 card major with only one high honor. 4441 is also allowed if the singleton is an A or K. |
| 17-20 HCP | 1 | rebid 1NT |
| 21-22 HCP | 1 | jump in NT |
| 23-24 HCP | 2NT | |
| 25+ HCP | 1 | jump to 3NT over 1 |
Unbalanced openings
Strong unbalanced
Any unbalanced hands with 17+ HCP should be opened with 1
. In the following sections it is assumed that the hand is between 11-16 HCP.
One suiters
| Handtype | Opening Bid | Description |
|---|---|---|
5.5+ / / | 1 /1 /1 | Prepared to rebid the suit w/ or w/o jump, or 2NT, or raise responder with 3 card support. |
6+ | 2 | Artificial responses/continuation. |
Two suiters
In the table below the min. strength refer to 11-14 HCP, the max. strength to 15-16 HCP.
| Handtype | Opening Bid | Description | |
|---|---|---|---|
| Distribution | Strength | ||
| Minor two suiters | |||
4 -5+ | min. | 1 | Over 1 /1 rebid 1NT, over 1NT rebid 2 |
| max. | Over 1 /1 /1NT 3 rebid (if cannot raise / ) (tend to show 6+ ) |
||
5 -4 | any | 1 | Normal Canapè |
6+ - 4 | min. | 1 , or | Normal Canapè (as if 5 ) |
2 | Suppress suit |
||
| max. | 2 | Plans to rebid 3 to show 6-4 with reversing strength |
|
5+ -5+![]() | 4-6 losers | 3 | |
Major and secondary |
|||
5-6 / -4+ | 5-6 losers | 2 /2 | Artificial responses & continuation |
7+ / -4+ | any | 1 /1 | Rebid 3NT to show 7 card major with 4 |
| Other two suiters | |||
| 5+-4+ | any | 1 /1 /1 | Normal Canapè |
Three suiters
| Handtype | Opening Bid | Description | |
|---|---|---|---|
| Distribution | Strength | ||
| 4441 / 4414 / 4450 / 4405 | 11-16 HCP | 2 | singleton or void in a minor |
| 4144 / 1444 | 12+-16 HCP | 2 | singleton major (cannot be void) |
opening_bids.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1
/1
/1