may_2017
| May 2017 |
| Hand Number | West (Gábor) | North | East (John) | South | Comments |
|---|---|---|---|---|---|
| 1. | - | P | 1![]() | P | |
| 1N | 2![]() | ||||
2![]() | 3![]() | ||||
| 3N | P | ||||
| 10 | |||||
| 2. | - | - | 1![]() | P | |
2![]() | 2N | ||||
3![]() | 4![]() | ||||
4![]() | 4N | ||||
5![]() | 6![]() | ||||
| P | |||||
| 2 | 12 | ||||
| 3. | - | - | - | 2![]() | |
| P | P | X | |||
3![]() | 4![]() | ||||
5![]() | P | ||||
| 8 | 20 | ||||
| 4. | P | P | 1![]() | ||
1![]() | 2![]() | ||||
2![]() | 3![]() | ||||
4![]() | 4![]() | ||||
| 4N | 5![]() | ||||
5![]() | 5![]() | ||||
6![]() | |||||
| 6 | 26 | ||||
| 5. | - | P | 1![]() | P | |
3![]() | 3![]() | ||||
4![]() | 4N | ||||
5![]() | 6![]() | ||||
| P | |||||
| 10 | 36 | ||||
| 6. | - | - | 1![]() | P | |
| 1N | 2![]() | ||||
| 2N | 3N | ||||
4![]() | P | ||||
| 4 | 40 | ||||
| 7. | - | - | - | 1![]() | |
2![]() | 3![]() | ||||
6![]() | P | ||||
| 6 | 46 | ||||
| 8. | 1![]() | 1N | |||
2![]() | 3![]() | ||||
4![]() | P | ||||
| 10 | 56 | ||||
| 9. | - | P | 1N | P | |
2![]() | 2N | ||||
3![]() | 3![]() | ||||
| P | |||||
| 6 | 62 | ||||
| 10. | - | - | 1![]() | P | |
2![]() | 3![]() | ||||
4![]() | 4![]() | ||||
| P | |||||
| 10 | 72 | ||||
may_2017.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1



