oneclubonespade
Development after 1Club - 1Spade
| Opener's Rebid | Description and Development | |||
|---|---|---|---|---|
| 1N | 17 + HCP | |||
| Responder rebids: | ||||
2 7 - 9 HCP | ||||
| Opener bids a major if he is interested in a major suit fit; 2Heart with both majors. The auction is not game forcing | ||||
| Opener bids 2N without a major and a minimum or 3N with a maximum | ||||
2 10 - 12 HCP | The auction is forced to game. The approach is to use natural bidding with the understanding that neither partner has a 5+ card suit. | |||
2 15 HCP | The auction is forcing to 4N | |||
2 + | The auction is forcing to the 6 level | Responder's first rebid is his cheapest 4 card suit unless his pattern is 4333. With 4333, responder's first rebid is 2N. | ||
| 2N | 21 - 22 HCP | with no interest in a 4 card major Responder rebids: | ||
3 Slam interest with 4 s and probably not 4 333 | ||||
3 Slam interest with 4 s and probably not 4 333 | ||||
2 ,2 ,2 ,2![]() | Alpha support asking bid with the proviso that responder bids the 6th or 7th with 15+ HCP. The 6th step denies a fit. | |||
3 ,3 ,3 ,3![]() | Sets the trump suit, demands cue bidding |
oneclubonespade.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1
7 - 9 HCP
10 - 12 HCP
15 HCP
+