oneclubonediamond
1Club - 1Diamond (negative)
| Opener's Rebid | HCP | Description and Development |
|---|---|---|
1 , 1![]() | 17 - 21 | Can have 4 cards … if with four cards, the hand is unbalanced. |
2 , 2![]() | 17 - 21 With five or more cards in bid suit. | |
After opener's rebid of 1 , 1 , 2 , or 2 the responder can: |
||
| I. Pass with 0-1 HCP or with 2-4 HCP and two-card support of opener's bid suit. | ||
| II. Raise with 2-4 HCP and 3-card support | ||
| III. Jump raise with 5-6 HCP and four or more cards in support of opener's bid suit. | ||
IV. New suit with 4-6 HCP with five or more cards in bid suit. However, a response of 1 may have a four-card suit. |
||
| V. Notrump with 4-6 HCP, balanced. | ||
| VI. Jump shift with 4-6 HCP four card support and a five card side suit (the bid suit). | ||
| A new suit by opener at the three level (either via a jump shift or a “high reverse” is forcing on responder) | ||
2![]() | natural or 25+ HCP balanced | Responder normally rebids 2 as an enquiry. Opener rebids 2N with 25+ HCP (this sequence is a GF) If opener does not rebid 2N, then he has a suit and a big hand. Responder's bids of 3 and 3 are natural; 2N shows a 6 card suit in a hand not suitable for an initial 2 response. |
2 | 22+ At least a four-card suit and forcing. | |
3 , 3![]() | 22+ three losers or fewer, denies four or more cards in a major. Forcing and the responses are natural. | |
| 1N | 17 - 20 | Same structure as used after 1N opening. |
| 2N | 21 - 22 | same structure as used after 2N opening. |
| 3N | Opener can see 9 tricks in his hand |
oneclubonediamond.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1
, 1
, 2