august_2017
| August 2017 |
| Hand Number | West (John) | North | East (Gábor) | South | Comments |
|---|---|---|---|---|---|
| 1. | - | P | P | Great contract especially compared to 4 |
|
1![]() | 1![]() | ||||
2![]() | 2![]() | ||||
3![]() | 4![]() | ||||
| P | |||||
| 10 | |||||
| 2. | - | - | 1![]() | Good contract | |
2![]() | 4![]() | ||||
5![]() | 6![]() | ||||
| P | |||||
| 10 | 20 | ||||
| 3. | - | - | - | 1![]() | Looks good to me |
| 2N | 5![]() | ||||
| P | |||||
| 10 | 30 | ||||
| 4. | P | P | 1![]() | The void showing 6 helped a lot! |
|
1![]() | 2![]() | ||||
2![]() | 3![]() | ||||
3![]() | 3N | ||||
4![]() | 4N | ||||
6![]() | 7![]() | ||||
| P | |||||
| 10 | 40 | ||||
| 5. | - | P | 1N | Does 7 make? |
|
2![]() | 2![]() | ||||
3![]() | 3![]() | ||||
4![]() | 4N | ||||
5![]() | 5![]() | ||||
5![]() | 6N | ||||
| P | |||||
| 10 | 50 | ||||
| 6. | - | - | 1![]() | Might not make | |
3![]() | P | ||||
| 5 | 55 | ||||
| 7. | - | - | - | P | Nice contract … from the right side even! |
1![]() | P | 1N | |||
2![]() | P | 2![]() | |||
3![]() | 3![]() | ||||
4![]() | 4N | ||||
5![]() | 6N | ||||
| P | |||||
| 10 | 65 | ||||
| 8. | 1![]() | P | 2![]() | Nicely bid by you | |
2![]() | P | 3![]() | |||
4![]() | 5![]() | ||||
6![]() | P | ||||
| 10 | 75 | ||||
| 9. | - | P | 2![]() | Not a great spot, but not hopeless | |
3![]() | 4![]() | ||||
| 4N | 5![]() | ||||
6![]() | P | ||||
| 2 | 77 | ||||
| 10. | - | - | 1![]() | Good contract, but not cold | |
2![]() | 3![]() | ||||
3![]() | 3![]() | ||||
3![]() | 4![]() | ||||
4![]() | 4![]() | ||||
5![]() | 6![]() | ||||
| 10 | 87 | ||||
| P |
august_2017.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1


