march_2017
| March 2017 |
| Hand Number | West (Gábor) | North | East (John) | South | Comments |
|---|---|---|---|---|---|
| 1. | - | P | 1![]() | P | |
| 3 | 1N | 2![]() | |||
2![]() | 3![]() | ||||
5![]() | P | ||||
| 2. | - | - | 1![]() | P | |
| 10 | 2![]() | 2![]() | |||
2![]() | 2N | ||||
3![]() | 4![]() | ||||
4![]() | 5![]() | ||||
6![]() | P | ||||
| 3. | - | - | - | 1![]() | |
| 5 | 2![]() | 2![]() | |||
3![]() | P | ||||
| 4. | 1![]() | 1![]() | |||
| 2 | 2![]() | 3N | |||
| P | |||||
| 5. | - | P | P | P | |
| 10 | 1N | 2![]() | |||
2![]() | 3![]() | ||||
| 3N | P | ||||
| 6. | - | - | 2![]() | P | |
| 10 | 2![]() | 3![]() | |||
4![]() | P | ||||
| 7. | - | - | - | P | |
| 4 | P | 2![]() | |||
4![]() | P | ||||
| 8. | 1![]() | 2![]() | X | ||
| 6 | 2![]() | 3![]() | |||
5![]() | 5![]() | ||||
6![]() | 6![]() | ||||
| P sigh | |||||
| 9. | - | P | 1![]() | P | |
| 10 | 1N | 2![]() | |||
| 2N | 3N | ||||
4![]() | P | ||||
| 10. | - | - | 1![]() | P | |
| 4 | 1![]() | 2![]() | |||
| 2N | 4![]() | ||||
| P |
Our score 64
march_2017.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1



