june_2017
| June 2017 |
| Hand Number | West (John) | North | East (Gábor) | South | Comments |
|---|---|---|---|---|---|
| 1. | - | 1![]() | P | ||
| X | 2![]() | ||||
4![]() | 4![]() | ||||
4![]() | 5![]() | ||||
6![]() | P | ||||
| 10 | I got lucky, should have re-opened with 2 |
||||
| 2. | - | - | P | ||
1![]() | 2![]() | ||||
3![]() | 3![]() | ||||
4![]() | 4![]() | ||||
| P | |||||
| 0 | 10 | Have we agreed that 1 2M is a single suited hand? |
|||
| 3. | - | - | - | P | |
1![]() | 3![]() | ||||
3![]() | 4N | ||||
5![]() | 6![]() | ||||
| P | |||||
| 6 | 16 | I think I should bid 6N | |||
| 4. | 1![]() | 3![]() | |||
4![]() | 4![]() | ||||
5![]() | P | ||||
| 4 | 20 | We got burned again when a jump shift was made with 2 suits … I much prefer 2 instead of 3![]() |
|||
| 5. | - | P | 1![]() | ||
| 2N | 3![]() | ||||
3![]() | 3![]() | ||||
| 3N | P | ||||
| 10 | 30 | Nice auction | |||
| 6. | - | - | P | ||
1![]() | 3![]() | 3![]() | |||
| 4N | 5![]() | ||||
5![]() | 6![]() | ||||
| P | |||||
| 6 | 36 | ||||
| 7. | - | - | - | P | |
1![]() | 1N | ||||
3![]() | P | ||||
| 0 | 36 | Ouch |
|||
| 8. | 1![]() | 1![]() | |||
| 1N | 2![]() | ||||
2![]() | 3![]() | ||||
3![]() | 3![]() | ||||
| 3N | 5![]() | ||||
7![]() | P | Are you really 5 and 5+ ? |
|||
| No, 5-4, with extras, an no CB available | |||||
| 2 | 38 | Your 5 is a master bid … sorry |
|||
| 9. | - | P | P | ||
1![]() | 2![]() | ||||
| 2N | 3![]() | ||||
4![]() | 4![]() | ||||
5![]() | 5![]() | ||||
6![]() | P | ||||
| 8 | 46 | I liked our auction | |||
| 10. | - | - | P | ||
| 1N | 2![]() | ||||
2![]() | 4![]() | ||||
| p | |||||
| 2 | 48 | 4 an overbid? |
june_2017.txt · Last modified: 2023/07/31 01:04 by 127.0.0.1



