User Tools

Site Tools


courtney

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
courtney [2017/03/20 01:01] – created johnkinncourtney [2023/07/31 01:04] (current) – external edit 127.0.0.1
Line 2: Line 2:
 ^Combination^Losers^Combination^Losers^ ^Combination^Losers^Combination^Losers^
 |AKQ(xxxx)|0|Axxx(xxx)|2| |AKQ(xxxx)|0|Axxx(xxx)|2|
-|AK|0|Kx|1<html>&frac14;</html>| +|AK|0|Kx|1¼| 
-|A|0|Kxx|2<html>&frac14;</html>|+|A|0|Kxx|2¼|
 |KQJ|1|KQx(xxxx)|1| |KQJ|1|KQx(xxxx)|1|
 |KQ|1|KJ|1| |KQ|1|KJ|1|
 |K|1|KJx|2| |K|1|KJx|2|
-|Ax|1|KT|1<html>&frac14;</html>| +|Ax|1|KT|1¼| 
-|Axx|2|KTx|2<html>&frac14</html>|+|Axx|2|KTx|2¼|
 |AQ|1|x|1| |AQ|1|x|1|
 |AQx(xxxx)|1|xx|2| |AQx(xxxx)|1|xx|2|
 |Qx|2|xxx(xxxx)|3| |Qx|2|xxx(xxxx)|3|
-|Qxx(xxxx)|2<html>&frac12;</html>|AKx|1|+|Qxx(xxxx)|2½|AKx|1|
 |QJ|2|QJx|2| |QJ|2|QJx|2|
-|QTx|2<html>&frac12;</html>|||+|QTx|2½|||
    
    
  
courtney.1489971704.txt.gz · Last modified: 2023/07/31 01:16 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki