twodiam
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| twodiam [2017/08/10 02:42] – gabor | twodiam [2023/08/02 21:59] (current) – john | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Development after 2Diamonds===== | =====Development after 2Diamonds===== | ||
| | | ||
| - | Here is where the opening of 1N with 4441 and a singleton A or K comes into play. We never have a singleton A or K when we open 2\D. Why is this important? Because it helps responder evaluate his hand. | + | Here is where the opening of 1N with 4441 and a singleton A or K comes into play. We never have a singleton A or K when we open 2\D. Why is this important? Because it helps the responder evaluate his hand. |
| The 2\D opening shows 2 kinds of hands: | The 2\D opening shows 2 kinds of hands: | ||
| - | * 11 - 16 HCP 4441 or 5440 where the short suit is a minor and the five card suit (if any) is a minor | + | * 11 - 16 HCP 4441 or 5440 where the short suit is a minor and the five-card suit (if any) is a minor |
| * 11 - 16 HCP 4441 where the singleton is a major | * 11 - 16 HCP 4441 where the singleton is a major | ||
| * < | * < | ||
| Line 11: | Line 11: | ||
| The responses are: | The responses are: | ||
| - | * 2\H - relay | + | * 2\H - relay |
| * 2\s - sign-off | * 2\s - sign-off | ||
| * 2N - Asks for the short suit to be bid | * 2N - Asks for the short suit to be bid | ||
| * < | * < | ||
| - | * 3 suit - force unless opener' | + | * 3-suit - force unless |
| **Opener' | **Opener' | ||
| - | Opener | + | The opener |
| Line 35: | Line 35: | ||
| |2\S shows a singleton major ||| | |2\S shows a singleton major ||| | ||
| | |2N asks which major is short || | | |2N asks which major is short || | ||
| - | | | |3\C Short \H Now 3\H gets two step answer showing strength| | + | | | |3\C Short \H Now 3\H gets two step answer showing strength |
| | | |3\d Short \s and a minimum| | | | |3\d Short \s and a minimum| | ||
| | | |3\H Short \S and a maximum| | | | |3\H Short \S and a maximum| | ||
| Line 52: | Line 52: | ||
| **Further development of 3 suited hands** | **Further development of 3 suited hands** | ||
| - | After opener has shown shape and size, the only forcing bids by responder are bids in the short suit: | + | After the opener has shown shape and size, the only forcing bids by the responder are bids in the short suit: |
| The first " | The first " | ||
| Line 72: | Line 72: | ||
| The third " | The third " | ||
| - | < | + | ====Competitive auctions after 2\D==== |
| - | **Competitive auctions after 2\D** | + | |
| | | ||
| The enemy overcalls 2\D directly | The enemy overcalls 2\D directly | ||
| Line 80: | Line 79: | ||
| * Pass = poor hand with Diamond tolerance | * Pass = poor hand with Diamond tolerance | ||
| * Redouble = good hand with Diamond tolerance | * Redouble = good hand with Diamond tolerance | ||
| - | * Over either the pass or the redouble, opener is expected to rescue himself by bidding 2\H if his short suit is \D. | + | * Over either the pass or the redouble, |
| * Other calls retain their meaning | * Other calls retain their meaning | ||
| * Overcalls of 3\c or 3\d | * Overcalls of 3\c or 3\d | ||
| * Double = conditional penalty i.e. opener passes unless that is his short suit | * Double = conditional penalty i.e. opener passes unless that is his short suit | ||
| - | * 3 major is forcing | + | * 3 major is forcing. As a response |
| + | * bids next step (3\s over 3\h, 3N over 3\s) w/ no fit | ||
| + | * raises with a fit and no extras | ||
| + | * All other bids show fit, extras, and shows short suit (3N over 3\h shows \s shortness) | ||
| * 3N = to play | * 3N = to play | ||
| * Overcalls of 2\h or 2\s | * Overcalls of 2\h or 2\s | ||
| * Double = conditional penalty i.e. opener passes unless that is his short suit | * Double = conditional penalty i.e. opener passes unless that is his short suit | ||
| - | * 2N asks for short suit | + | * 2N asks for the short suit |
| - | * Overcall of 2N. Double is penalty, other calls are not defined | + | * Overcall of 2N. Double is for penalty, other calls are not defined |
| | | ||
| Line 100: | Line 102: | ||
| * 3 minor | * 3 minor | ||
| * Double is penalty | * Double is penalty | ||
| - | * After this a new suit by responder is forcing (raise with a fit, next step with shortness) | + | * After this a new suit by the responder is forcing (raise with a fit, next step with shortness) |
| * Suit - 5 cards, void in enemy' | * Suit - 5 cards, void in enemy' | ||
| * Pass = 4441 singleton in enemy' | * Pass = 4441 singleton in enemy' | ||
twodiam.1502332956.txt.gz · Last modified: 2023/07/31 01:17 (external edit)