User Tools

Site Tools


table_of_contents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
table_of_contents [2017/03/24 00:57] johnkinntable_of_contents [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-  * [[System Basis|Preface]] 
-  * [[System Basis|Basis of the system]] 
-    * [[System Basis#OpeningBids|Opening Bids]] 
-    * [[System Basis#principles|Principles]] 
-  *  Development after opening 1\d/1\h/1\s  [[1 plain suit|Click here]] 
-    * Development after forcing 2 over 1 [[1 plain suit#force2over1|Click here]] 
-    * After 1\S - 2\h [[1 plain suit#1S2H|Click here]] 
-    * After 1\d - 2\d [[1 plain suit#1D2D|Click here]] 
-    * After 1\d - 1\s or 1\d - 1\h or 1\h - 1\s [[1 plain suit#1over1|Click here]] 
-    * After 1 Major - 2 (same) Major [[1 plain suit2#1M2M|Click here]] 
-    * Development after Forcing 1N Response [[1 plain suit2#1ForceN|Click here]] 
-    * After 1\d/1\h/1\s - 2N [[1 plain suit2#1plainsuit2N|Click here]] 
-    * How Responder shows a good suit and game forcing values [[1 plain suit2#Goodsuit|Click here]] 
-    * \d - \c 2 suiters [[1 plain suit2#DC2suiters|Click here]] 
-    * After Third or Fourth Chain Openings [[1 plain suit2#34chair|Click here]] 
-    * Development after 1\d/1\h/1\s -- Jump Shift [[1 plain suit2#1plainsuitJS|Click here]] 
-  * Relay Principles [[Relay#Relayprin|Click here]] 
-    * Initiating relays [[Relay#Relayinit|Click here]] 
-    * Relay Auctions after 1\d/1\h/1\s [[Relay#relayplainsuit|Click here]] 
-    * What calls constitute a relay [[Relay#relaycalls|Click here]] 
-  * Competitive auctions after we open 1\d, 1\h, or 1\s [[1plainsuitcompetition|Click here]] 
-  * Development after 2\c [[twoclubs|Click here]] 
-    * Competitive auctions after 2\c [[two clubs#2c-enemy|Click here]] 
-  * Development after 2\d [[twodiam|Click here]] 
-    * Competitive auctions after 2\d [[twodiam#2d-enemy|Click here]] 
-  * Development after 2\h or 2\s [[twomajor|Click here]] 
-    * Competitive auctions after 2\h or 2\s bid [[twomajor#2m-enemy|Click here]] 
-  * Development after 3\c [[threeclub||Click here]] 
-  * Development after 1N [[onent|Click here]] 
-    * Competitive Auctions after 1N [[onent#1n-enemy|Click here]] 
-  * Development after 2N and 1\C - 1\d - 2N [[twont|Click here]] 
-  * After our 1\c Opening bid [[oneclub|Click here]] 
-    * After 1\c - 1\d [[oneclub#1c1d|Click here]] 
-    * After 1\c - 1\s [[oneclub#1c1s|Click here]] 
-    * After 1\c - 1\h/1N/2\c/2\c [[oneclub#otherpositives|Click here]] 
-    * After 1\c - 2\h/2\s [[oneclub#2M|Click here]] 
-    * After 1\c - 2N [[oneclub#2N|Click here]] 
-    * After 1\c - Unusual Positive (3\c thru 4\d) [[oneclub#UnusualPositive|Click here]] 
-    * Asking bids after we open 1\c [[oneclub#asking|Click here]] 
-    * Competitive auctions after we open 1\c [[oneclub#enemy|Click here]] 
-    * Interference after a positive response [[oneclub#enemyafterpositive|Click here]] 
-  * Competitive Methods [[competitive methods|Click here]] 
-    * After the enemy opens other than 1N [[competitive methods#suit|Click here]] 
-    * After the enemy opens 1N [[competive methods#NT|Click here]] 
-    * After the enemy opens 1\c or 2\c artificial strong bids[[competitive#1c|Click here]] 
-  * [[System History]] 
- 
- 
- 
- 
- 
- 
- 
- 
  
table_of_contents.1490317073.txt.gz · Last modified: 2023/07/31 01:17 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki