slam_bidding_agreements
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| slam_bidding_agreements [2017/10/21 21:03] – created gabor | slam_bidding_agreements [2026/03/01 19:19] (current) – [Grand Slam Force 5NT] gabor | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * 5S: 2 (or 5) KC w/ the trump Q | * 5S: 2 (or 5) KC w/ the trump Q | ||
| * 5N: even number of KC and a useful void | * 5N: even number of KC and a useful void | ||
| - | * 5x: odd number of KC and useful void in x | + | * 6x: odd number of KC and useful void in x |
| ==== Continuation ==== | ==== Continuation ==== | ||
| Line 21: | Line 21: | ||
| === Responses to Q ask === | === Responses to Q ask === | ||
| * lowest trump bid: no Q | * lowest trump bid: no Q | ||
| - | * any other: have the Q. If possible we try to show lowest specific K (below | + | * any other: have the Q. If possible we try to show the lowest specific K (below |
| * E.g. with \h trump after 4NT-5\D-5\S: | * E.g. with \h trump after 4NT-5\D-5\S: | ||
| * 5N: has \hQ, no minor K, may or may not have \sK. | * 5N: has \hQ, no minor K, may or may not have \sK. | ||
| - | * 6\c/\d: Has \hQ, lowest specific K | + | * 6\c/\d: Has \hQ, lowest specific K |
| * 6\h: no \hQ | * 6\h: no \hQ | ||
| * With \s trump after 4NT-5\C-5\D: | * With \s trump after 4NT-5\C-5\D: | ||
| * 5\s: no \sQ | * 5\s: no \sQ | ||
| * 5N: has \sQ, no outside K | * 5N: has \sQ, no outside K | ||
| - | * 5\h, 6\c/\d: has \sQ, lowest specific K. | + | * 5\h, 6\c/\d: has \sQ, lowest specific K (shows the specific K or the two other K) |
| * With \d trump after 4NT-5\D-5\H: | * With \d trump after 4NT-5\D-5\H: | ||
| - | * 5\s, 6\c: has \dQ, shows lowest K | + | * 5\s, 6\c: has \dQ, shows lowest K (shows the K in the suit bid or the two other two Kings) |
| * 5N: has \dQ, no black Ks, may or may not have \hK. | * 5N: has \dQ, no black Ks, may or may not have \hK. | ||
| * 6\d: no \dQ | * 6\d: no \dQ | ||
| - | After a K showing response, if inquirer bids a new suit, it asks responder to bid the grand if he has that K, too. Over an ambigous | + | After a K showing response, if the inquirer bids a new suit, it asks the responder to bid the grand if he has that K, too. Over an ambiguous |
| | | ||
| === Responses to specific K ask === | === Responses to specific K ask === | ||
| Line 43: | Line 43: | ||
| * a suit shows either that K or the other 2. | * a suit shows either that K or the other 2. | ||
| * for example given \h trumps, after 4N-5\d-5N: | * for example given \h trumps, after 4N-5\d-5N: | ||
| - | * 6\c: \CK, or both \D and \S Ks | + | * 6\c: \CK, or both \D and \SKs |
| - | * 6\d: \DK, or both \C and \S Ks | + | * 6\d: \DK, or both \C and \SKs |
| - | * 6\s: \SK, or both \C and \D Ks (inquirer must be careful!) | + | * 6\s: \SK, or both \C and \DKs (inquirer must be careful!) |
| * 5N shows the lowest K one step over the trump suit | * 5N shows the lowest K one step over the trump suit | ||
| * for example given \d trumps, after 4N-5H-5S: | * for example given \d trumps, after 4N-5H-5S: | ||
| * 5N: \HK | * 5N: \HK | ||
| - | * 6\c: \CK or both \H and \S Ks | + | * 6\c: \CK or both \H and \SKs |
| - | * 6\h: both \C and \S Ks | + | * 6\h: both \C and \SKs |
| - | * 6\s: \SK or both \C and \H Ks | + | * 6\s: \SK or both \C and \HKs |
| | | ||
| ==== If opponents overcall 4NT ==== | ==== If opponents overcall 4NT ==== | ||
| Line 62: | Line 62: | ||
| Continuation is as before. | Continuation is as before. | ||
| + | ===== Italian Cuebids ===== | ||
| + | The main purpose of Italian style cuebidding is to avoid bidding a slam if we have two quick losers in a side suit. To avoid this we use Italian Cuebids to show our controls: | ||
| + | * A control is either an A, a K, a singleton, or a void in the suit bid. | ||
| + | * We always bid the cheapest suit we have control in, a bypassed suit denies first or second round controls. | ||
| + | * If we bypassed a suit, and partner continues cuebidding, it shows that partner has a control **both** in the suit that was bypassed and in the suit he showed control in. | ||
| + | * We avoid cuebidding shortness in partner' | ||
| + | |||
| + | ===== Serious 3NT ===== | ||
| + | |||
| + | After an at least 8 card major card fit is guaranteed by the bidding, the partnership cannot stop in 3NT, it cannot be an offer to play in 3NT instead of 4M. Instead we use the 3NT bid in such situations to indicate serious slam interest, demanding partner to start cuebidding. It also has a negative implication when 3NT could have been used, but a 4-level CB was used instead - it is just a courtesy CB, with no serious slam interest. | ||
| + | |||
| + | ====Examples==== | ||
| + | |||
| + | ^Opener^Responder^Description^ | ||
| + | |1\H|2N | | | ||
| + | |3\C|? | ||
| + | | |3\S| \S CB, does not limit the hand | | ||
| + | | |3N | Serious slam interest, denies \S control, demands CB (if partner has \S control) | | ||
| + | | |4\C| Courtesy CB, partner can bid 4\H even with \D control | | ||
| + | |||
| + | ^Opener^Responder^Description^ | ||
| + | |1\D|1\S| | | ||
| + | |2\S|2N | | | ||
| + | |3\H|3N |S3N, demands CB| | ||
| + | | | ||
| + | |||
| + | ===== Grand Slam Force 5NT ===== | ||
| + | |||
| + | It is intended to be used in cases where the combined hands of a partnership are so strong that a slam is a near-certainty and a grand slam is a possibility. It allows one partner to gain information on the quality of trumps in the other partner' | ||
| + | |||
| + | The convention applies after either a trump suit is established, | ||
| + | |||
| + | < | ||
| + | |||
| + | Responses: | ||
| + | * 7 trump: 2 of the high honors (A/K/Q) | ||
| + | * 6 trump: 0 of the high honors | ||
| + | * Lowest other: 1 of the high honors | ||
slam_bidding_agreements.1508619827.txt.gz · Last modified: 2023/07/31 01:17 (external edit)