User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2023/08/02 22:15] johnsidebar [2025/01/09 03:17] (current) 96.248.55.14
Line 5: Line 5:
   *  [[1 plain suit|Development after opening 1 Plain Suit]] 1\d/1\h/1\s   *  [[1 plain suit|Development after opening 1 Plain Suit]] 1\d/1\h/1\s
     * [[1 plain suit#Development after forcing 2 over 1|Development after forcing 2 over 1]]     * [[1 plain suit#Development after forcing 2 over 1|Development after forcing 2 over 1]]
-    * [[1 plain suit#S2H|After]] 1\S - 2\h  +    * [[1 plain suit#1 Spade 2 Hearts|After]] 1\S - 2\h  
-    * [[1 plain suit#1D2D|After]] 1\d - 2\d +    * [[1 plain suit#1 Diamond - 2 Diamonds|After]] 1\d - 2\d 
     * [[1 plain suit#After one-over-one response|After]] 1\d - 1\s or 1\d - 1\h or 1\h - 1\s     * [[1 plain suit#After one-over-one response|After]] 1\d - 1\s or 1\d - 1\h or 1\h - 1\s
     * [[1 plain suit2#After 1 Major - 2 (same) Major|After 1 Major - 2 (same) Major]]     * [[1 plain suit2#After 1 Major - 2 (same) Major|After 1 Major - 2 (same) Major]]
     * [[1 plain suit2#Development after Forcing 1N Response|Development after Forcing 1N Response]]     * [[1 plain suit2#Development after Forcing 1N Response|Development after Forcing 1N Response]]
     * [[1 plain suit2#After 1Diamond/1Heart/1Spade - 2N|After]] 1\d/1\h/1\s - 2N      * [[1 plain suit2#After 1Diamond/1Heart/1Spade - 2N|After]] 1\d/1\h/1\s - 2N 
-    * [[1 plain suit2#Goodsuit|How Responder shows a good suit and game forcing values]]+    * [[1 plain suit2#How responder shows a good suit and game forcing values|How Responder shows a good suit and game forcing values]]
     * [[1 plain suit2#Diamond - Club 2 suiters|2 suiters]]     * [[1 plain suit2#Diamond - Club 2 suiters|2 suiters]]
     * [[1 plain suit2#After Third or Fourth Chair Openings|After Third or Fourth Chain Openings]]     * [[1 plain suit2#After Third or Fourth Chair Openings|After Third or Fourth Chain Openings]]
-    * [[1 plain suit2#Development after 1Diamond/1Heart/1Spade -- Jump Shift|Development after ]]1\d/1\h/1\s -- Jump Shift +    * [[1 plain suit2#Development after 1Diamond/1Heart/1Spade -- Jump Shift|Development after ]]1\d/1\h/1\s -- Jump Shift 
   * [[Relay#Relay Principles|Relay Principles]]   * [[Relay#Relay Principles|Relay Principles]]
     * [[Relay#Initiating relays|Initiating relays]]     * [[Relay#Initiating relays|Initiating relays]]
Line 42: Line 42:
   * [[competitive#enemy-open-suit|After the enemy opens other than 1N]]   * [[competitive#enemy-open-suit|After the enemy opens other than 1N]]
   * [[competitive#DONT|After the enemy opens 1N]]   * [[competitive#DONT|After the enemy opens 1N]]
 +  * [[competitive#ASPRO|After the enemy opens 1N (ASPRO)]]
   * [[Slam Bidding Agreements]]   * [[Slam Bidding Agreements]]
      
sidebar.1691014532.txt.gz · Last modified: 2023/08/02 22:15 by john

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki