relay
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| relay [2017/05/04 19:46] – johnkinn | relay [2023/08/02 21:06] (current) – john | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Relay Principles===== | =====Relay Principles===== | ||
| - | < | + | |
| ====Initiating relays==== | ====Initiating relays==== | ||
| Line 11: | Line 11: | ||
| * By responding 3\h or 3\s to 3\c (see [[threeclub|Development after ]]3\c) | * By responding 3\h or 3\s to 3\c (see [[threeclub|Development after ]]3\c) | ||
| - | < | ||
| - | Relay auctions after 1\d/1\h/1\s | ||
| - | Opener' | + | ====Relay auctions |
| - | One problem that can occur is that opener' | + | The opener' |
| + | |||
| + | One problem that can occur is that the opener' | ||
| ====Examples==== | ====Examples==== | ||
| Line 67: | Line 67: | ||
| | |3N|to play| | | |3N|to play| | ||
| | |4\C|\C control, no \H control, agrees \D| | | |4\C|\C control, no \H control, agrees \D| | ||
| + | |||
| | | ||
| + | If the opener has shown a one-suited hand, he bids his splinter over the second relay if he has one; bids his suit for the third time with 6\+ cards and no singleton or bids the cheapest No Trump with a 5-card suit. The exception is: | ||
| - | If opener has shown a one suited hand, he bids his splinter over the second relay if he has one; bids his suit for the third time with 6\+ cards and no singleton or bids the cheapest No Trump with a 5 card suit. The exception is: | ||
| |1\D|1N|(=relay)| | |1\D|1N|(=relay)| | ||
| |2\D|2\H|game force| | |2\D|2\H|game force| | ||
| - | |3\C| |this shows a secondary | + | | | |2\s, 3\c, 3\h shows a singleton or void | |
| + | | | |2N shows 4\c and 5\+\d | ||
| + | |||
| + | --- // | ||
| - | < | ||
| ====What calls constitute a relay==== | ====What calls constitute a relay==== | ||
| *First relay - a 1N response to a 1\D/1\H/1\S opening | *First relay - a 1N response to a 1\D/1\H/1\S opening | ||
| - | *Second relay - the cheapest call even if opener' | + | *Second relay - the cheapest call even if the opener' |
| Line 87: | Line 90: | ||
| | | ||
| - | Opener | + | The opener |
| | | ||
| Line 104: | Line 107: | ||
| | | ||
| - | This call shows a maximum hand with a broken 6 card suit or a good 5 card suit. The hand can contain a singleton. | + | This call shows a maximum hand with a broken 6-card suit or a good 5-card suit. The hand can contain a singleton. |
| | | ||
| Line 112: | Line 115: | ||
| * 3 new suit (not 3\C) game force, natural | * 3 new suit (not 3\C) game force, natural | ||
| * 3 opener' | * 3 opener' | ||
| - | * 3\C is a relay which asks for a singleton; opener bids singleton if he has one (rebid of long suit shows Club singleton) | + | * 3\C is a relay that asks for a singleton; |
| | | ||
relay.1493927168.txt.gz · Last modified: 2023/07/31 01:16 (external edit)