relay
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| relay [2017/03/27 03:15] – johnkinn | relay [2023/08/02 21:06] (current) – john | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Relay Principles===== | =====Relay Principles===== | ||
| + | |||
| ====Initiating relays==== | ====Initiating relays==== | ||
| Line 5: | Line 6: | ||
| Relays are begun in the following ways: | Relays are begun in the following ways: | ||
| * By bidding 1N in response to 1\d/1\h/1\s and making the cheapest call over opener' | * By bidding 1N in response to 1\d/1\h/1\s and making the cheapest call over opener' | ||
| - | * By making the checpest | + | * By making the cheapest |
| * By responding 2\s or 2N to 2\c (see [[twoclubs|Development after ]]2\c) | * By responding 2\s or 2N to 2\c (see [[twoclubs|Development after ]]2\c) | ||
| * By responding 2\h or 2N to 2\d (see [[twodiam|Development after ]]2\d) | * By responding 2\h or 2N to 2\d (see [[twodiam|Development after ]]2\d) | ||
| * By responding 3\h or 3\s to 3\c (see [[threeclub|Development after ]]3\c) | * By responding 3\h or 3\s to 3\c (see [[threeclub|Development after ]]3\c) | ||
| - | Relay auctions after 1\d/1\h/1\s | ||
| - | Opener' | + | ====Relay auctions |
| - | One problem that can occur is that opener' | + | The opener' |
| + | |||
| + | One problem that can occur is that the opener' | ||
| ====Examples==== | ====Examples==== | ||
| Line 52: | Line 54: | ||
| |2\S|2N|artificial Game Force| | |2\S|2N|artificial Game Force| | ||
| |3N |?|shows 5\S4\H22| | |3N |?|shows 5\S4\H22| | ||
| - | | |4\C|agrees \H | + | | |4\C|agrees \H |
| - | | |4\D|agrees \S | + | | |4\D|agrees \S |
| - | | |4\H|sign off in \H | + | | |4\H|sign off in \H | |
| - | | |4\S|sign off in \S | + | | |4\S|sign off in \S | |
| |1\D|1N| | |1\D|1N| | ||
| |2\S|2N|artificial Game Force| | |2\S|2N|artificial Game Force| | ||
| - | |3\D| ?|shows 5+\S & 5+\D| | + | |3\D| ?|shows 5\+\S & 5\+\D| |
| | |3\H|\H control agreeing \D| | | |3\H|\H control agreeing \D| | ||
| | |3\S|agrees \S| | | |3\S|agrees \S| | ||
| | |3N|to play| | | |3N|to play| | ||
| | |4\C|\C control, no \H control, agrees \D| | | |4\C|\C control, no \H control, agrees \D| | ||
| + | |||
| | | ||
| + | If the opener has shown a one-suited hand, he bids his splinter over the second relay if he has one; bids his suit for the third time with 6\+ cards and no singleton or bids the cheapest No Trump with a 5-card suit. The exception is: | ||
| - | If opener has shown a one suited hand, he bids his splinter over the second relay if he has one; bids his suit for the third time with 6+ cards and no singleton or bids the cheapest No Trump with a 5 card suit. The exception is: | ||
| |1\D|1N|(=relay)| | |1\D|1N|(=relay)| | ||
| |2\D|2\H|game force| | |2\D|2\H|game force| | ||
| - | |3\C| |this shows a secondary | + | | | |2\s, 3\c, 3\h shows a singleton or void | |
| + | | | |2N shows 4\c and 5\+\d | ||
| + | --- // | ||
| - | What calls constitute a relay | + | ====What calls constitute a relay==== |
| - | | + | *First relay - a 1N response to a 1\D/1\H/1\S opening |
| - | | + | *Second relay - the cheapest call even if the opener' |
| | | ||
| - | 1Diamond/1Heart/1Spade | + | 1\D/1\H/1\S - relay - 3 same suit |
| | | ||
| - | Opener | + | The opener |
| | | ||
| Line 91: | Line 96: | ||
| Responder' | Responder' | ||
| - | New suit by responder is a control and agreement. This situation shows why the relay hand should not have a singleton and a suit of its own; It's virtually impossible for the responder to catch up. | + | *New suit by responder is a control and agreement. This situation shows why the relay hand should not have a singleton and a suit of its own; It's virtually impossible for the responder to catch up. |
| - | 3N is to play | + | *3N is to play |
| - | Game is not encouraging | + | *Game is not encouraging |
| | | ||
| - | 1Diamond/1Heart/1Spade | + | 1\D/1\H/1\S - relay - 2N |
| | | ||
| - | This call shows a maximum hand with a broken 6 card suit or a good 5 card suit. The hand can contain a singleton. | + | This call shows a maximum hand with a broken 6-card suit or a good 5-card suit. The hand can contain a singleton. |
| | | ||
| Responder' | Responder' | ||
| - | + | | |
| - | 3N is to play | + | |
| - | 3 new suit (not 3Club) game force, natural | + | |
| - | 3 opener' | + | * 3\C is a relay that asks for a singleton; |
| - | 3Club is a relay which asks for a singleton; opener bids singleton if he has one (rebid of long suit shows Club singleton) | + | |
relay.1490584508.txt.gz · Last modified: 2023/07/31 01:16 (external edit)