onent
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| onent [2020/05/13 20:13] – johnkinn | onent [2026/02/02 20:29] (current) – gabor | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| | | |3\h|invitational| | | | |3\h|invitational| | ||
| | | |3\s|artificial \h raise with shortness somewhere| | | | |3\s|artificial \h raise with shortness somewhere| | ||
| - | | | | |Opener bids 3N to enquire, | + | | | | |Opener bids 3N to enquire, |
| | | |3N| to play| | | | |3N| to play| | ||
| | | |4\c|Keycard Gerber (\hs are trump)| | | | |4\c|Keycard Gerber (\hs are trump)| | ||
| Line 41: | Line 41: | ||
| | | |3\d|forcing with \ds and \hs| | | | |3\d|forcing with \ds and \hs| | ||
| | | |3\h|artificial \s raise with shortness somewhere | | | | |3\h|artificial \s raise with shortness somewhere | | ||
| - | | | | |Opener bids 3\s to enquire, | + | | | | |Opener bids 3\s to enquire, |
| | | |3\s|invitational| | | | |3\s|invitational| | ||
| | | |3N| to play| | | | |3N| to play| | ||
| Line 48: | Line 48: | ||
| | | |4\s|to play| | | | |4\s|to play| | ||
| |2N|15-16 HCP, and 2-4 card majors or 1-5 card major | | |2N|15-16 HCP, and 2-4 card majors or 1-5 card major | | ||
| - | | | |3\c| Please bid your 5 card major if you have one | | + | | | |3\c| Please bid your 5-card major if you have one | |
| | | |3\d| Please bid 3\h if you have 4+ \h | | | | |3\d| Please bid 3\h if you have 4+ \h | | ||
| | | |3\h| Please bid 3\s if you have 4+ \s | | | | |3\h| Please bid 3\s if you have 4+ \s | | ||
| Line 58: | Line 58: | ||
| **Development after 1N 2\s or 2N** | **Development after 1N 2\s or 2N** | ||
| - | Opener | + | The opener |
| - | his hand in terms of strength and supporting | + | his hand in terms of strength and support |
| - | New suit (w/o a jump) from responder shows // | + | New suit (w/o a jump) from the responder shows // |
| **Development after 1N 3\c or 3\d** | **Development after 1N 3\c or 3\d** | ||
| - | Responder has shown a black suit singleton (3\c) or a red suit singleton (3\d). | + | Responder has shown both minors |
| **Development after 1N 3\h or 3\s** | **Development after 1N 3\h or 3\s** | ||
| - | Opener | + | The opener |
| **Other calls** | **Other calls** | ||
| Line 78: | Line 78: | ||
| 4\h is Texas (long \s suit) | 4\h is Texas (long \s suit) | ||
| - | < | + | ====Competitive Auctions after 1N==== |
| - | < | + | |
| If the double is for penalties (as opposed to Brozel or whatever), then we use the following agreements to scramble out of the rough. | If the double is for penalties (as opposed to Brozel or whatever), then we use the following agreements to scramble out of the rough. | ||
| Line 85: | Line 84: | ||
| " | " | ||
| * 2\c, 2\d, 2\h show the suit bid and a higher ranking suit. | * 2\c, 2\d, 2\h show the suit bid and a higher ranking suit. | ||
| - | * 2\s, shows \s and is weaker than a double | + | * 2\s, shows \s and is weaker than a redouble, |
| * XX indicates that a single long suit is held. Opener bids 2\c to escape into responder' | * XX indicates that a single long suit is held. Opener bids 2\c to escape into responder' | ||
| * P forces a XX by opener and declares the "hand belongs to us" | * P forces a XX by opener and declares the "hand belongs to us" | ||
| Line 104: | Line 103: | ||
| * Double informatory 9+ - 12- HCP typically a small doubleton in the enemy suit. | * Double informatory 9+ - 12- HCP typically a small doubleton in the enemy suit. | ||
| * 2 level competitive | * 2 level competitive | ||
| - | * 3 level forcing to game or 4 level | + | * 3 level forcing to game or 4 level (2/2/2026: restored original agreement - minor used to be non-forcing for a long while) |
| * 2N forces 3\c and if the suit revealed | * 2N forces 3\c and if the suit revealed | ||
| * is lower ranking than the enemy' | * is lower ranking than the enemy' | ||
onent.1589400834.txt.gz · Last modified: 2023/07/31 01:16 (external edit)