onent
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| onent [2017/04/02 01:38] – johnkinn | onent [2026/02/02 20:29] (current) – gabor | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * 2\s \c suit | * 2\s \c suit | ||
| * 2N \d suit | * 2N \d suit | ||
| - | * 3\c 4441 short suit is \cs or \ss | + | * 3\c 5+\c 4+\d |
| - | * 3\d 4441 short suit is \ds or \hs | + | * 3\d 5+\d 4+\c |
| * 3\h \hHHxxxx slam try | * 3\h \hHHxxxx slam try | ||
| * 3\s \sHHxxxx slam try | * 3\s \sHHxxxx slam try | ||
| Line 16: | Line 16: | ||
| ^First rebid^meaning^responder' | ^First rebid^meaning^responder' | ||
| |2\d|no major| | |2\d|no major| | ||
| - | | | |2\h| 5+\h, 4+\s invitational | | + | | | |2\h| 5\+\h, 4\+\s invitational | |
| - | | | |2\s|5+\s, 4+/h invitational | | + | | | |2\s|5\+\s, 4\+\h invitational | |
| | | |2N| invitational, | | | |2N| invitational, | ||
| | | |3\c|forcing with \cs and a major| | | | |3\c|forcing with \cs and a major| | ||
| | | |3\d|forcing with \ds and a major | | | | |3\d|forcing with \ds and a major | | ||
| - | | | |3\h|5+\h, 4+\s forcing| | + | | | |3\h|5\+\h, 4\+\s forcing| |
| - | | | |3\s|5+\s, 4+\h forcing| | + | | | |3\s|5\+\s, 4\+\h forcing| |
| | | |3N| to play | | | | |3N| to play | | ||
| |2\h| 4/5 \h | | |2\h| 4/5 \h | | ||
| Line 31: | Line 31: | ||
| | | |3\h|invitational| | | | |3\h|invitational| | ||
| | | |3\s|artificial \h raise with shortness somewhere| | | | |3\s|artificial \h raise with shortness somewhere| | ||
| - | | | | |Opener bids 3N to enquire, | + | | | | |Opener bids 3N to enquire, |
| | | |3N| to play| | | | |3N| to play| | ||
| | | |4\c|Keycard Gerber (\hs are trump)| | | | |4\c|Keycard Gerber (\hs are trump)| | ||
| Line 41: | Line 41: | ||
| | | |3\d|forcing with \ds and \hs| | | | |3\d|forcing with \ds and \hs| | ||
| | | |3\h|artificial \s raise with shortness somewhere | | | | |3\h|artificial \s raise with shortness somewhere | | ||
| - | | | | |Opener bids 3\s to enquire, | + | | | | |Opener bids 3\s to enquire, |
| | | |3\s|invitational| | | | |3\s|invitational| | ||
| | | |3N| to play| | | | |3N| to play| | ||
| Line 48: | Line 48: | ||
| | | |4\s|to play| | | | |4\s|to play| | ||
| |2N|15-16 HCP, and 2-4 card majors or 1-5 card major | | |2N|15-16 HCP, and 2-4 card majors or 1-5 card major | | ||
| - | | | |3\c| Please bid your 5 card major if you have one | | + | | | |3\c| Please bid your 5-card major if you have one | |
| | | |3\d| Please bid 3\h if you have 4+ \h | | | | |3\d| Please bid 3\h if you have 4+ \h | | ||
| | | |3\h| Please bid 3\s if you have 4+ \s | | | | |3\h| Please bid 3\s if you have 4+ \s | | ||
| Line 58: | Line 58: | ||
| **Development after 1N 2\s or 2N** | **Development after 1N 2\s or 2N** | ||
| - | Opener | + | The opener |
| - | his hand in terms of strength and supporting | + | his hand in terms of strength and support |
| + | New suit (w/o a jump) from the responder shows // | ||
| **Development after 1N 3\c or 3\d** | **Development after 1N 3\c or 3\d** | ||
| - | Responder has shown a black suit singleton (3\c) or a red suit singleton (3\d). | + | Responder has shown both minors |
| **Development after 1N 3\h or 3\s** | **Development after 1N 3\h or 3\s** | ||
| - | Opener | + | The opener |
| **Other calls** | **Other calls** | ||
| Line 76: | Line 77: | ||
| 4\h is Texas (long \s suit) | 4\h is Texas (long \s suit) | ||
| + | |||
| + | ====Competitive Auctions after 1N==== | ||
| + | |||
| + | If the double is for penalties (as opposed to Brozel or whatever), then we use the following agreements to scramble out of the rough. | ||
| + | |||
| + | " | ||
| + | * 2\c, 2\d, 2\h show the suit bid and a higher ranking suit. | ||
| + | * 2\s, shows \s and is weaker than a redouble, then 2\s. | ||
| + | * XX indicates that a single long suit is held. Opener bids 2\c to escape into responder' | ||
| + | * P forces a XX by opener and declares the "hand belongs to us" | ||
| + | |||
| + | **1N - P - P - X** | ||
| + | |||
| + | Re-double is for penalties (showing 15-16 HCP). | ||
| + | |||
| + | **1N - P - P - X - P - P - ?** | ||
| + | |||
| + | DONT escapes | ||
| + | |||
| + | **1N - enemy overcall - ?** | ||
| + | | ||
| + | The general approach is to use lebensohl and informatory doubles unless the enemy overcall is specifically 2\c. | ||
| + | In that case double is Stayman and other calls ignore that the double was made. | ||
| + | |||
| + | * Double informatory 9+ - 12- HCP typically a small doubleton in the enemy suit. | ||
| + | * 2 level competitive | ||
| + | * 3 level forcing to game or 4 level (2/2/2026: restored original agreement - minor used to be non-forcing for a long while) | ||
| + | * 2N forces 3\c and if the suit revealed | ||
| + | * is lower ranking than the enemy' | ||
| + | * is higher ranking than the enemy' | ||
| + | * If instead, responder now cue bids the enemy suit, he is asking for a 4-card major while also showing NT help in the enemy suit | ||
| + | * An immediate cue bid of the enemy suit is asking for a 4-card major and //denies// NT help in the enemy suit | ||
| + | |||
| + | **After 1N - P - Transfer - X** | ||
| + | |||
| + | * Opener re-doubles to show a 4 card holding (to an honor) in the artificially bid suit and denies 3 or more cards in the indicated suit. Opener passes with fewer than 4 cards in the artificially bid suit and fewer than 3 cards in the indicated suit. | ||
| + | * Opener accepts transfer with 3 card support | ||
| + | | ||
| + | **After 1N - P - transfer - overcall - P - P** | ||
| + | * Responder bids suit under true suit to re-transfer. | ||
| + | * If the suit under the true suit is not available, then a bid of the long suit is ambiguous in terms of invitation of just competitive. | ||
| + | * He bids long suit directly to show invitational values. | ||
| + | * He bids a second suit to make a game force. | ||
| + | |||
| + | Example | ||
| + | |||
| + | |1N |p |2\d |2\s | | ||
| + | |P |P |? | | ||
| + | | | |3\C|natural game force | | ||
| + | | | |3\D|re-transfer to \h| | ||
| + | | | |3\H|invitation | | ||
| + | | | |2N/ | ||
| + | | | |Double|natural | | ||
| + | | | |3\S|asks for stopper | | ||
| + | |||
onent.1491097085.txt.gz · Last modified: 2023/07/31 01:16 (external edit) · Currently locked by: 216.73.216.227