User Tools

Site Tools


from_gabor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
from_gabor [2017/03/20 21:17] – created gaborfrom_gabor [2023/07/31 01:04] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Opening Bids ====== 
  
-^Bid            ^Description +[[Opening Bids]]
-|1\C           |17\+ HCP, all hand patterns except 23-24 balanced; (mostly) natural responses. +
-|1\D/1\H/1\S | 11 - 16 HCP unbalanced or semi-balanced hand. Suit of at least 4 cards. Natural in the Canapè sense. | +
-|1NT            | 13-16 HCP, 4333, 4432, or 4441 (with singleton A or K). Could have a 5 card major if it has only one high honor. | +
-|2\C           | 11-16 HCP 6 card \C suit, no secondary major | +
-|2\D           | 11-16 HCP, 3 suited hand (any 4441, or 4450 with 4-4 in the majors) | +
-|2\H/2\S      | 11-16 HCP, 5-6 card major and 4-5 \C. The hand should have 5-6 losers. | +
-|2NT            | 23-24 HCP, balanced | +
-|3\C           | 11-16 HCP, 5\+ in both minors, 4-6 losers. | +
-|3\D/\H/\S   | Preemptive, according to rule of 2/3 | +
-|3NT            | Preempt in either \C or \D. | +
-|4\C/4\D      | Namyats, 8\+ (vulnerable: 8(1/2)\+) tricks in \H/\S. | +
-|4\H/4\S      | Preemptive, hand not suitable for Namyats. Rule of 2-3 applies. |+
  
-===== Balanced openings ===== +[[1\D/1\H/1\S openings]]
- +
-^Handtype          ^Opening Bid           ^Description ^ +
-|13-16 HCP         | 1NT                  |Could have 5 card major with only one high honor. 4441 is also allowed if the singleton is an A or K. | +
-|17-20 HCP         | 1\C                 | rebid 1NT | +
-|21-22 HCP         | 1\C                 | jump in NT | +
-|23-24 HCP         | 2NT                  |    | +
-|25\+ HCP         | 1\C                 | jump to 3NT over 1\D | +
- +
-===== Unbalanced openings ===== +
- +
-==== Strong unbalanced ==== +
- +
-Any unbalanced hands with 17\+ HCP should be opened with 1\C. In the following sections it is assumed that the hand is between 11-16 HCP. +
- +
-==== One suiters ==== +
-^Handtype          ^Opening Bid           ^Description ^ +
-|5.5\+ \D/\H/\S | 1\D/1\H/1\S | Prepared to rebid the suit w/ or w/o jump, or 2NT, or raise responder with 3 card support. |  +
-|6\+ \C           | 2\C           | Artificial responses/continuation. | +
- +
-==== Two suiters ==== +
- +
-In the table below the min. strength refer to 11-14 HCP, the max. strength to 15-16 HCP. +
- +
-^  Handtype               ^^Opening Bid             ^Description ^ +
-^Distribution   ^Strength    ^:::                   ^:::         ^ +
-|  **Minor two suiters**         |||| +
-|4\C-5\+\D   | min.       |1\D                  | Over 1\H/1\S rebid 1NT, over 1NT rebid 2\D | +
-|:::            | max.       |:::                   | Over 1\H/1\S/1NT 3\C rebid (if cannot raise \H/\S) (tend to show 6\+\D) | +
-|5\C-4\D      | any        |1\D                  | Normal Canapè | +
-|6\+\C - 4\D | min.       |1\D, or              | Normal Canapè (as if 5\C) | +
-|:::            |:::         |2\C                  | Suppress \D suit | +
-|:::            | max.       |2\C                  | Plans to rebid 3\D to show 6-4 with reversing strength | +
-|5\+\C-5\+\D| 4-6 losers |3\C                  |                   | +
-|  **Major and secondary \C**  |||| +
-|5-6\H/\S-4\+\C | 5-6 losers |2\H/2\S        | Artificial responses & continuation | +
-|7\+\H/\S-4\+\C | any        |1\H/1\S        | Rebid 3NT to show 7 card major with 4\C | +
-|  **Other two suiters**  |||| +
-| 5\+-4\+          | any        | 1\D/1\H/1\S       | Normal Canapè | +
- +
-==== Three suiters ==== +
-^  Handtype                               ^^Opening Bid    ^Description ^ +
-^Distribution               ^Strength      ^:::            ^:::         ^ +
-| 4441 / 4414 / 4450 / 4405 | 11-16 HCP    | 2\D          | singleton or void in a minor | +
-| 4144 / 1444               | 12\+-16 HCP | 2\D          | singleton major (cannot be void) |+
  
 +[[Miscellaneous agreements]]
from_gabor.1490044657.txt.gz · Last modified: 2023/07/31 01:16 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki