1club-enemy-compete
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 1club-enemy-compete [2017/04/04 01:18] – created johnkinn | 1club-enemy-compete [2023/07/31 01:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| The idea here is that responder makes a major suit bid at the level of one if he would have with no overcall. | The idea here is that responder makes a major suit bid at the level of one if he would have with no overcall. | ||
| - | If he cannot, then responder shows his control strength and in the case of 3 or 4 controls, shows whether | + | If he cannot, then responder shows his control strength and in the case of <del>3 or 4</ |
| he has a stopper in the suit actually bid by the opponent. By the way, it has been our experience that opponents | he has a stopper in the suit actually bid by the opponent. By the way, it has been our experience that opponents | ||
| frequently deviate from -- or forget-- their announced agreements regarding their defense to a strong Club. | frequently deviate from -- or forget-- their announced agreements regarding their defense to a strong Club. | ||
| Line 36: | Line 36: | ||
| * A bid of 1\H/1\S shows 5+ cards in the suit and is a game force. Responder neither promises nor denies a specific number of controls. | * A bid of 1\H/1\S shows 5+ cards in the suit and is a game force. Responder neither promises nor denies a specific number of controls. | ||
| - | * A bid of 1N is artificial showing 3 or 4 controls and a (No Trump) stopper. The responder denies having a 5 card major he could bid at the one level. The auction develops with no asking bids. | + | * A bid of 1N is artificial showing |
| - | * A double shows 6+ HCP, fewer than 3 controls, denies holding a major suit of 5+ cards that could be bid at the one level and is forcing to game (unless opener rebids 1N in which case the auction can end at 2N). | + | * A double shows 6+ HCP, <del>fewer than 3 controls</ |
| - | * 2\C shows 3 or 4 controls and denies a (No Trump) stopper. 2\D shows 5 controls and 2N shows 6 or more controls. The auction develops with no asking bids. | + | * 2\C shows <del>3 or 4</ |
| - | * Bids of 2\H and 2\S are natural and weak (just as a jump to 2\H/2\s would have been without the intervention). A 2\H or 2\S bid which is a " | + | * Jump bids of 2\H and 2\S are natural and weak (just as a jump to 2\H/2\s would have been without the intervention). A 2\H or 2\S bid that is not a jump is natural and game forcing (even if it happens |
| * A 3\C or 3\D bid which is a " | * A 3\C or 3\D bid which is a " | ||
| | | ||
| Line 48: | Line 48: | ||
| |Pass|negative| | |Pass|negative| | ||
| - | |dbl|6+ HCP, fewer than 3 controls| | + | |dbl|6+ HCP, <del>fewer than</ |
| - | |2\C|3 or 4 controls| | + | |2\C| <del>3 or 4</ |
| - | |2\D| 5 controls | | + | |2\D| <del>5</ |
| - | |2\H/ | + | |2\H/ |
| - | |2N|6+ controls| | + | |2N|<del>6+</ |
| |3\C/3\D| natural and weak| | |3\C/3\D| natural and weak| | ||
| |< | |< | ||
| Line 67: | Line 67: | ||
| |new suit|natural, | |new suit|natural, | ||
| - | 1Club 2N or higher | + | **1\C 2N or higher** |
| - | pass nothing to say | + | |
| - | dbl 7+ HCP optional | + | |
| - | new suit natural forcing | + | |
| + | |pass|nothing to say| | ||
| + | |dbl|7+ HCP optional| | ||
| + | |new suit|natural forcing| | ||
| - | After 1Club P 1Diamond ? | ||
| - | | ||
| - | If they bid a suit at the one level, pass by opener shows a minimum balanced hand. 1N shows 19-20 balanced and 2N shows 21-22 balanced. Double is a three suit takeout of the overcalled suit and a " | + | **After 1\C P 1\D ?** |
| - | | + | If they bid a suit at the one level, pass by opener shows a minimum balanced hand. 1N shows 19-20 balanced |
| + | and 2N shows 21-22 balanced. Double is a three suit takeout of the overcalled suit and a " | ||
| + | If the overcall is artificial (e.g. CRASH), then all bids remain the same. | ||
| If they bid a suit at the two level, pass is usually a balanced hand. | If they bid a suit at the two level, pass is usually a balanced hand. | ||
| Line 84: | Line 84: | ||
| | | ||
| - | When opener passes (the one or two level overcall), then a reopening double by responder is an " | + | When opener passes (the one or two level overcall), then a reopening double by responder is an " |
| + | showing values. | ||
| | | ||
| + | One final note: If we open 1\C, the opponents are not allowed to play in game unless that contract is doubled. | ||
| + | This results in some forcing pass auctions. | ||
| - | One final note: If we open 1Club, the opponents are not allowed to play in game unless that contract is doubled. This results in some forcing pass auctions. | + | < |
| + | < | ||
| + | In general, the Alpha and control asking bids are unaffected by opponents interference as long as the suit bid | ||
| + | as an ask in the case of Alpha or 1N in the case of a control ask is at a level no higher than it would have been | ||
| + | if responder had made the most space consuming response. And if there is interference after an asking bid, | ||
| + | then responder give a normal response using D0P1 as the first two steps. If more than two steps are used by the | ||
| + | interference between the Alpha or control ask, then the asking bid is " | ||
| - | Interference after a positive response | + | |1\C| P| 1\S| 2\D| |
| + | |? | ||
| + | |||
| + | |||
| + | |Pass |minimum balanced hand| | ||
| + | |X|natural (penalty)| | ||
| + | |2\H|is Alpha ask| | ||
| + | |2\S|is Alpha ask| | ||
| + | |2N|is natural (showing extra values since pass is available to show a balanced hand too)| | ||
| + | |3\C|is Alpha ask (because it would have been if responder had bid 2\D).| | ||
| - | In general, the Alpha and control asking bids are unaffected by opponents interference as long as the suit bid as an ask in the case of Alpha or 1N in the case of a control ask is at a level no higher than it would have been if responder had made the most space consuming response. And if there is interference after an asking bid, then responder give a normal response using Diamond0P1 as the first two steps. If more than two steps are used by the interference between the Alpha or control ask, then the asking bid is " | + | |1\C|1\D|1\S|P| |
| + | |? | ||
| - | 1Club P 1Spade | ||
| - | ? | ||
| + | All bids are the same as they would have been had there been no interference except that now 1N is a control ask. | ||
| + | Gamma asking bid is on here because apparently the opponents are not going to bounce the auction. | ||
| + | |||
| + | ===Interference after opener bids expecting Gamma response=== | ||
| - | | ||
| - | Pass | + | D0P1 applies as long as the enemy takes up no more than 2 steps. |
| - | is minimum balanced hand | + | |
| - | X | + | |
| - | is natural (penalty) | + | |
| - | 2Heart | + | |
| - | is Alpha ask | + | |
| - | 2Spade | + | |
| - | is Alpha ask | + | |
| - | 2N | + | |
| - | is natural (showing extra values since pass is available to show a balanced hand too) | + | |
| - | 3Club | + | |
| - | is Alpha ask (because it would have been if responder had bid 2Diamond). | + | |
| - | 1Club 1Diamond | + | |
| - | ? | + | |
| - | + | |1\C|P|1\H| X | | |
| - | + | |2\D|2\S|?|| | |
| - | + | |< | |
| - | All bids are the same as they would have been had there been no interference except that now 1N is a control ask. Gamma asking bid is on here because apparently the opponents are not going to bounce the auction. | + | |Double|Minimum hand with a misfit (i.e. < 4 controls and < 3 \D to an honor and <\dxxxx) ||| |
| - | + | |Pass|Maximum hand (i.e. second step) with a misfit||| | |
| - | 1Club | + | |2N|Minimum hand with a fit||| |
| - | 2Diamond | + | |etc.|||| |
| - | + | ||
| - | + | ||
| - | + | We will not use Gamma asking bids when there is interference between responder' | |
| - | + | and opener' | |
| - | Diamond0P1 | + | So it is more important to show the fit and forego the Gamma ask. |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Double | + | |
| - | Minimum hand with a misfit (i.e. < 4 controls and < 3 Diamonds | + | |
| - | Pass | + | |
| - | Maximum hand (i.e. second step) with a misfit | + | |
| - | 2N | + | |
| - | Minimum hand with a fit | + | |
| - | etc. | + | |
| - | + | ||
| - | We will not use Gamma asking bids when there is interference between responder' | + | |
| - | + | ||
| - | | + | |
1club-enemy-compete.1491268685.txt.gz · Last modified: 2023/07/31 01:16 (external edit)